BUDGE BUDGE COLLEGE | ||
Intake Capacity for the Academic Session 2024-2025 | ||
SL. NO. | NAME OF THE COURSE (SUBJECT WISE) | NO OF SEATS APPROVED BY UNIVERSITY OF CALCUTTA |
1 | BENGALI HONOURS | 147 |
2 | EDUCATION HONOURS | 77 |
3 | ENGLISH HONOURS | 45 |
4 | GEOGRAPHY HONOURS | 77 |
5 | HISTORY HONOURS | 112 |
6 | PHILOSOPHY HONOURS | 45 |
7 | POLITICAL SCIENCE HONOURS | 112 |
8 | ECONOMICS HONOURS | 31 |
9 | BOTANY HONOURS | 24 |
10 | FOOD & NUTRITION HONOURS | 32 |
11 | ZOOLOGY HONOURS | 44 |
12 | B.COM. HONOURS | 176 |
13 | B.A. GENERAL | 895 |
14 | B.COM. GENERAL | 72 |
15 | B.SC. GENERAL | 42 |
* Reservation of seat for SC,ST,OBC-A,OBC-B categories as per existing Govt. rules | ||
** Reservation of PWD categories is applicable in all categories as per existing Govt. rules |